![]() |
Premier Precision Cup:
Bracknell
PPCA
vs Bourne End
PPCA |
|
||||
Date: 20-11-2017, Competition: Knockout one, Trophy: Premier Precision Cup | ||||||
Grading limit: Open, (standardplay), Colours: determined by toss Rounds: 1, Handicap: Yes Adjournment possible: No, Adjudication possible: No | ||||||
Board | Home player | Result | Away player | Grading difference (Δ) |
||
---|---|---|---|---|---|---|
one | John D Lloyd s154B | ![]() | 0-1 | FM Andrew Philip Smith s199A | ![]() | -45 |
two | John Townsend s157F | ![]() | 0-1 | Stephen B James s184B | ![]() | -27 |
three | Brian G Millis s142C | ![]() | 1/2-1/2 | Roger D de Coverly s179A | ![]() | -37 |
four | Simon C Sellick s125A | ![]() | 1/2-1/2 | Darrell Watson s145A | ![]() | -20 |
five | Geoffrey Foxon s120A | ![]() | 0-1 | David J Turner s145A | ![]() | -25 |
six | Ian Searle s106C | ![]() | 0-1 | Kevin F Hawkins s134A | ![]() | -28 |
Mean grading | Home team: 134 | Away team: 164.3 | Δ = -30.3 | |||
Notes | A N Other for Bracknell on board 2 was John Townsend | |||||
match result: 1 — 5 | ||||||
Submitted by: | Simon Sellick |
|
at: 23:11:22 on: 20-11-2017 | |||
Awaiting confirmation from: |
|
|||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | |||