![]() |
Division Three Trophy:
Eton College
B
vs Camberley
C |
|
||||
Date: 07-03-2013, Division: Three, Trophy: Division Three Trophy | ||||||
Grading limit: <171, (standardplay), Colours: determined by toss Rounds: 1, Handicap: No Adjournment possible: No, Adjudication possible: No | ||||||
Board | Home player | Result | Away player | Grading difference (Δ) |
||
---|---|---|---|---|---|---|
one | Tobias WG Stables s118C | ![]() | 1-0 | Gordon G Birch s125A | ![]() | -7 |
two | Joseph Kenelm es60 | ![]() | 0-1 | Alan Hemmings s123C | ![]() | |
three | Nathan Rastogi es70 | ![]() | 0-1 | Ivor H Kelly s113B | ![]() | -43 |
four | Jonathan Barnes es60 | ![]() | 0-1 | Sandy A McCubbin s109C | ![]() | -49 |
five | Laurence Li es40 | ![]() | 0-1 | David Thomas s114C | ![]() | |
six | Sachin Kucheria es50 | ![]() | 0-1 | David Hemmings s112A | ![]() | |
Mean grading | Home team: 66.3 | Away team: 116 | Δ = -49.7 | |||
Notes | The players for Eton on board 2 Joe Kenelm,board 4 Jonathon Barnes,board 5 Laurence Li have all been added by Justin Moston but for some reason are not selectable in the drop down menu! | |||||
match result: 1 — 5 | ||||||
Submitted by: | David Hemmings |
![]() |
at: 23:00:46 on: 07-03-2013 | |||
Confirmed by: | Justin Moston |
|
at: 23:58:54 on: 27-05-2013 | |||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | |||