Personal information | |
---|---|
Club | Newbury |
ECF grading code | 101275H |
ECF membership code | ![]() |
Standard-play grading | 89, D (5) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2017-18 season | 2 matches |
2016-17 season | 5 matches |
2015-16 season | 8 matches |
2014-15 season | 2 matches |
2013-14 season | 6 matches |
2012-13 season | 8 matches |
2011-12 season | 13 matches |
2010-11 season | 17 matches |
2009-10 season | 12 matches |
2008-9 season | 6 matches |
2007-8 season | 7 matches |
2006-7 season | 8 matches |
2017 - 2018 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
02-11-2017 | Newbury B vs Bourne End B | division Two | standard-play | David Langford s75B | five | win |
16-11-2017 | Newbury B vs Eton College A | division Two | standard-play | Luke Eadie s131C | five | loss |
Performance summary for 2017 - 2018 season | ||||||
Number of standard-play games: 2 | ||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) | ||||||
BCA Standard-play grading performance: = 102 |