Personal information | ||
---|---|---|
Club | Maidenhead |
|
Secondary Club | Not assigned | |
Tertiary Club | Not assigned | |
ECF grading code | 120609G | |
ECF membership code | ![]() | |
ECF membership expires | Br-mon- | |
ECF membership category | ||
Standard-play grading | 126, C (13) | |
Rapid-play grading | Not yet available | |
Status | Adult | |
National Federation |
![]() | |
BCA first registered | 00-00-0000 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2018-19 season | 3 matches |
2017-18 season | 3 matches |
2016-17 season | 6 matches |
2015-16 season | 5 matches |
2014-15 season | 4 matches |
2013-14 season | 6 matches |
2012-13 season | 6 matches |
2011-12 season | 6 matches |
2010-11 season | 7 matches |
2009-10 season | 3 matches |
2008-9 season | 4 matches |
2007-8 season | 4 matches |
2006-7 season | 4 matches |
2007 - 2008 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
05-11-2007 | Crowthorne PPCA vs Maidenhead PPCA | Premier Precision Trophy | standard-play | Andrew MJ Robbings s169B | five | loss |
22-11-2007 | Newbury B vs Maidenhead C | division Three | standard-play | Ben Dyer es135C | four | loss |
03-03-2008 | Maidenhead B vs Camberley B | division Two | standard-play | Martin J Wallman s158B | three | loss |
31-03-2008 | Maidenhead C vs Sandhurst B | division Three | standard-play | Dino Lymbouris s?? | three | loss |
Performance summary for 2007 - 2008 season | ||||||
Number of standard-play games: 4 | ||||||
Standard-play performance: +0 =0 -4 = 0% (with all games completed) | ||||||
BCA Standard-play grading performance: = 86.3 |