Personal information | |
---|---|
Club | Reading |
Nominated Team | C |
ECF grading code | 127694D |
ECF membership code | ![]() |
ECF membership expires | Br-mon- |
ECF membership category | |
Standard-play grading | 167, A (33) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2018-19 season | 2 matches |
2017-18 season | 4 matches |
2016-17 season | 4 matches |
2015-16 season | 8 matches |
2014-15 season | 8 matches |
2013-14 season | 12 matches |
2012-13 season | 9 matches |
2011-12 season | 5 matches |
2010-11 season | 8 matches |
2009-10 season | 12 matches |
2008-9 season | 9 matches |
2007-8 season | 9 matches |
2006-7 season | 8 matches |
2017 - 2018 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
12-10-2017 | Reading C vs Eton College A | division Two | standard-play | James Xu s154D | one | draw |
18-01-2018 | Reading C vs Newbury B | division Two | standard-play | Andrew MJ Robbings s179C | one | draw |
08-03-2018 | Reading C vs Crowthorne B | division Two | standard-play | David Bradley-Brock s154B | three | draw |
22-03-2018 | Reading C vs Bourne End B | division Two | standard-play | Kevin F Hawkins s134A | two | draw |
Performance summary for 2017 - 2018 season | ||||||
Number of standard-play games: 4 | ||||||
Standard-play performance: +0 =4 -0 = 50% (with all games completed) | ||||||
BCA Standard-play grading performance: = 155.3 |