Personal information | |
---|---|
Club | Bourne End |
ECF grading code | 145938H |
ECF membership code | ![]() |
ECF membership expires | 31-08-2018 |
ECF membership category | Silver |
Standard-play grading | 135, A (37) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2017-18 season | 12 matches |
2016-17 season | 16 matches |
2015-16 season | 15 matches |
2014-15 season | 11 matches |
2013-14 season | 13 matches |
2012-13 season | 12 matches |
2011-12 season | 8 matches |
2010-11 season | 5 matches |
2009-10 season | 14 matches |
2008-9 season | 10 matches |
2007-8 season | 11 matches |
2006-7 season | 14 matches |
2015 - 2016 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
23-09-2015 | Bourne End PPCA vs Maidenhead PPCA | Premier Precision Cup | standard-play | Ethan Bains-Gillespie s151A | five | loss |
25-09-2015 | Sandhurst B vs Bourne End B | division Two | standard-play | Alec J Aslett s175C | one | loss |
21-10-2015 | Bourne End A vs Maidenhead A | division One | standard-play | Bill Robinson s99D | six | win |
28-10-2015 | Bourne End B vs Bracknell A | division Two | standard-play | Brian G Millis s153C | one | loss |
09-11-2015 | Maidenhead B vs Bourne End B | division Two | standard-play | Nigel D Smith s154B | two | loss |
17-11-2015 | Henley A vs Bourne End B | division Two | standard-play | Roger Betts s149C | one | loss |
09-12-2015 | Bourne End B vs Reading B | division Two | standard-play | Adam C Woodruff s156C | one | loss |
06-01-2016 | Bourne End B vs Sandhurst B | division Two | standard-play | Nick JA Pelling s152C | one | draw |
19-01-2016 | Camberley A vs Bourne End A | division One | standard-play | Steve Harley s146B | six | win |
17-02-2016 | Bourne End B vs Maidenhead B | division Two | standard-play | Nigel D Smith s154B | two | win |
29-02-2016 | Bracknell A vs Bourne End B | division Two | standard-play | Mark D Wieder s147C | two | win |
02-03-2016 | Bourne End B vs Henley A | division Two | standard-play | Ed Batstone s143C | two | win |
17-03-2016 | Reading B vs Bourne End B | division Two | standard-play | Alastair Mitchell-Baker s168E | two | loss |
04-05-2016 | Bourne End A vs Sandhurst A | division One | standard-play | Viktor Stoyanov s127A | six | loss |
12-05-2016 | Reading PPCA vs Bourne End PPCA | Premier Precision Cup | standard-play | Michael F Redmond s146A | six | win |
Performance summary for 2015 - 2016 season | ||||||
Number of standard-play games: 15 | ||||||
Standard-play performance: +6 =1 -8 = 43.3% (with all games completed) | ||||||
BCA Standard-play grading performance: = 141.3 |