Personal information | |
---|---|
Club | Henley |
ECF grading code | 156367B |
ECF membership code | ![]() |
Standard-play grading | 117, E (7) |
Rapid-play grading | Not yet available |
National Federation |
![]() |
BCA first registered | 17-11-2015 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2018-19 season | 5 matches |
2017-18 season | 8 matches |
2016-17 season | 10 matches |
2015-16 season | 7 matches |
2016 - 2017 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
27-09-2016 | Henley A vs Sandhurst B | division Two | standard-play | Timothy J Chapman s146D | three | loss |
07-11-2016 | Maidenhead B vs Henley A | division Two | standard-play | Gurveen Kapoor s149A | five | win |
14-12-2016 | Bourne End B vs Henley A | division Two | standard-play | Neville Belinfante s114C | five | loss |
17-01-2017 | Henley A vs Crowthorne B | division Two | standard-play | Jonathan Welton s133B | five | loss |
25-01-2017 | Sandhurst B vs Henley A | division Two | standard-play | Andrew C Wilson s71F | five | win |
14-03-2017 | Camberley B vs Henley A | division Two | standard-play | David Thomas s119C | five | win |
04-04-2017 | Henley A vs Bourne End B | division Two | standard-play | Juan A Perez s111A | five | win |
19-04-2017 | Crowthorne B vs Henley A | division Two | standard-play | Peter Davey s127C | five | win |
02-05-2017 | Bracknell PPCA vs Henley PPCA | Premier Precision Cup | standard-play | Geoffrey Foxon s98C | five | win |
30-06-2017 | Henley PPCA vs Maidenhead PPCA | Premier Precision Cup | standard-play | Paul Fisher s123D | five | loss |
Performance summary for 2016 - 2017 season | ||||||
Number of standard-play games: 10 | ||||||
Standard-play performance: +6 =0 -4 = 60% (with all games completed) | ||||||
BCA Standard-play grading performance: = 129.7 |