Personal information | |
---|---|
Club | Newbury |
ECF grading code | 240877G |
ECF membership code | ![]() |
ECF membership expires | 31-08-2018 |
ECF membership category | Gold |
Standard-play grading | 137, D (16) |
Rapid-play grading | Not yet available |
Status | Adult |
National Federation |
![]() |
BCA first registered | 29-09-2016 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2017-18 season | 5 matches |
2016-17 season | 10 matches |
2016 - 2017 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
06-10-2016 | Newbury B vs Maidenhead C | division Three | standard-play | Fred J Archer s107D | three | win |
13-10-2016 | Eton College B vs Newbury B | division Three | standard-play | Ahmad Diab s107E | four | win |
18-10-2016 | Camberley C vs Newbury B | division Three | standard-play | David Hemmings s111A | four | draw |
17-11-2016 | Newbury B vs Reading C | division Three | standard-play | Orton Khoo s99B | four | win |
19-01-2017 | Newbury B vs Bracknell A | division Three | standard-play | David Lilwall s78C | four | win |
09-02-2017 | Newbury B vs Camberley C | division Three | standard-play | Ivor H Kelly s127B | two | win |
13-02-2017 | Maidenhead C vs Newbury B | division Three | standard-play | Peter W Tickner s141B | one | draw |
02-03-2017 | Newbury B vs Eton College B | division Three | standard-play | Harvey Lin s?? | two | win |
06-04-2017 | Reading C vs Newbury B | division Three | standard-play | Ilan Dwek s145C | one | draw |
24-04-2017 | Bracknell A vs Newbury B | division Three | standard-play | Brian G Millis s136C | two | loss |
Performance summary for 2016 - 2017 season | ||||||
Number of standard-play games: 10 | ||||||
Standard-play performance: +6 =3 -1 = 75% (with all games completed) | ||||||
BCA Standard-play grading performance: = 141.7 |