Personal information | |
---|---|
Club | Crowthorne |
ECF grading code | 303654G |
ECF membership code | ![]() |
ECF membership expires | GO-mon- |
ECF membership category | |
Standard-play grading | 94, D (27) |
Rapid-play grading | 104, A (45) |
Status | Junior, aged: 10 |
National Federation |
![]() |
BCA first registered | 16-11-2016 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2018-19 season | 6 matches |
2017-18 season | 3 matches |
2016-17 season | 5 matches |
2016 - 2017 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
16-11-2016 | Crowthorne C vs Sandhurst C | division Four | rapid-play | James Clarke r74D | three | win |
03-02-2017 | Sandhurst D vs Crowthorne C | division Four | rapid-play | Marco Bulat r0? | two | win |
22-03-2017 | Bourne End PPCA vs Crowthorne PPCA | Premier Precision Cup | standard-play | Manfred J Egby s150C | five | loss |
19-04-2017 | Crowthorne B vs Henley A | division Two | standard-play | Graham Sexton s110E | six | loss |
17-05-2017 | Crowthorne B vs Bourne End B | division Two | standard-play | David Langford s91C | six | win |
Performance summary for 2016 - 2017 season | ||||||
Number of standard-play games: 3 | ||||||
Number of rapid-play games: 2 | ||||||
Standard-play performance: +1 =0 -2 = 33.3% (with all games completed) | ||||||
Rapid-play performance: +2 =0 -0 = 100% | ||||||
BCA Standard-play grading performance: = 95 | ||||||
BCA Rapid-play grading performance: = 119 |