Personal information | |
---|---|
Club | Sandhurst |
ECF grading code | 304951G |
ECF membership code | ![]() |
ECF membership expires | 31-08-2018 |
ECF membership category | Jnr Gold |
Standard-play grading | 80, F (7) |
Rapid-play grading | 61, D (24) |
Status | Junior, aged: 9 |
National Federation |
![]() |
BCA first registered | 20-02-2017 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2017-18 season | 1 match |
2016-17 season | 1 match |
2016 - 2017 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
16-03-2017 | Eton College C vs Sandhurst D | division Four | rapid-play | Gustav Conradie r0? | three | draw |
Performance summary for 2016 - 2017 season | ||||||
Number of standard-play games: 0 | ||||||
Number of rapid-play games: 1 | ||||||
Standard-play performance: +0 =0 -0 = % (with all games completed) | ||||||
Rapid-play performance: +0 =1 -0 = 50% | ||||||
BCA Rapid-play grading performance: = 21 |