Personal information | |
---|---|
Club | Crowthorne |
ECF grading code | 305775G |
ECF membership code | ![]() |
ECF membership expires | GO-mon- |
ECF membership category | |
Standard-play grading | 54, F (8) |
Rapid-play grading | 51, A (141) |
Status | Junior, aged: 7 |
National Federation |
![]() |
FIDE rating code | 459356 |
BCA first registered | 01-10-2017 |
BCA registration status | Yes |
2017-18 season | 1 match |
2017 - 2018 season performance statistics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result | |||
21-09-2017 | Eton College C vs Crowthorne C | division Four | rapid-play | Hasit Nanda r0? | four | draw | r0? | eight | loss |
Performance summary for 2017 - 2018 season | |||||||||
Number of standard-play games: 0 | |||||||||
Number of rapid-play games: 1 | |||||||||
Standard-play performance: +0 =0 -0 = % (with all games completed) | |||||||||
Rapid-play performance: +0 =1 -1 = 50% | |||||||||
BCA Rapid-play grading performance: = -28 |