Personal information | |
---|---|
Club | Bracknell |
ECF grading code | 308946A |
ECF membership code | ![]() |
ECF membership expires | Go-mon- |
ECF membership category | |
Estimated Standard-play grading | es50 |
Rapid-play grading | Not yet available |
Status | Adult |
National Federation |
![]() |
BCA first registered | 13-10-2016 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2018-19 season | 1 match |
2017-18 season | 6 matches |
2016-17 season | 6 matches |
2016 - 2017 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
13-10-2016 | Reading C vs Bracknell A | division Three | standard-play | Ivan Sayer s88B | six | loss |
31-10-2016 | Bracknell A vs Maidenhead C | division Three | standard-play | Arti Lenoir s81D | six | loss |
19-01-2017 | Newbury B vs Bracknell A | division Three | standard-play | Brian T Medhurst s135C | five | loss |
30-01-2017 | Maidenhead C vs Bracknell A | division Three | standard-play | Neil G Winchcombe s89D | six | loss |
02-05-2017 | Bracknell PPCA vs Henley PPCA | Premier Precision Cup | standard-play | Steve Pitts s112C | six | draw |
16-05-2017 | Camberley C vs Bracknell A | division Three | standard-play | Neil Binney s41D | six | draw |
Performance summary for 2016 - 2017 season | ||||||
Number of standard-play games: 6 | ||||||
Standard-play performance: +0 =2 -4 = 16.7% (with all games completed) | ||||||
BCA Standard-play grading performance: = 46.5 |