Personal information | ||
---|---|---|
Club | Reading |
|
Secondary Club | Not assigned | |
Tertiary Club | Not assigned | |
ECF grading code | 114782B | |
ECF membership code | ![]() | |
ECF membership expires | 31-08-2018 | |
ECF membership category | Bronze | |
Standard-play grading | 111, C (15) | |
Rapid-play grading | Not yet available | |
Status | Adult | |
National Federation |
![]() | |
BCA first registered | 00-00-0000 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2017-18 season | 6 matches |
2016-17 season | 5 matches |
2015-16 season | 2 matches |
2014-15 season | 3 matches |
2013-14 season | 2 matches |
2012-13 season | 4 matches |
2011-12 season | 1 match |
2010-11 season | 3 matches |
2009-10 season | 1 match |
2008-9 season | 3 matches |
2007-8 season | 5 matches |
2006-7 season | 3 matches |
2008 - 2009 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
30-10-2008 | Reading C vs Reading D | division Two | standard-play | Clive R Berry s?? | five | loss |
08-01-2009 | Reading E vs Crowthorne C | division Three | standard-play | Adam Strait s?? | three | win |
15-01-2009 | Reading E vs Newbury B | division Three | standard-play | Brian T Medhurst s118D | two | loss |
Performance summary for 2008 - 2009 season | ||||||
Number of standard-play games: 3 | ||||||
Standard-play performance: +1 =0 -2 = 33.3% (with all games completed) | ||||||
BCA Standard-play grading performance: = 70 |