Personal information | |
---|---|
Club | Eton College |
Nominated Team | A |
ECF grading code | 283340C |
ECF membership code | ![]() |
Standard-play grading | 162, D (8) |
Rapid-play grading | Not yet available |
Status | Junior, aged: 13 |
National Federation |
![]() |
FIDE rating code | 3220249 |
BCA first registered | 17-09-2014 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2018-19 season | 2 matches |
2017-18 season | 7 matches |
2016-17 season | 8 matches |
2015-16 season | 8 matches |
2014-15 season | 9 matches |
2014 - 2015 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
17-09-2014 | Bourne End B vs Eton College A | division Two | standard-play | Philip Roads s132A | two | win |
30-09-2014 | Eton College A vs Reading C | division Two | standard-play | Michael F Redmond s149A | one | draw |
30-10-2014 | Eton College A vs Maidenhead B | division Two | standard-play | Nigel D Smith s160C | two | loss |
04-11-2014 | Henley A vs Eton College A | division Two | standard-play | Roger Betts s152C | one | win |
20-11-2014 | Newbury A vs Eton College A | division Two | standard-play | Andrew MJ Robbings s179C | one | draw |
20-01-2015 | Eton College A vs Bourne End B | division Two | standard-play | Kevin F Hawkins s146A | one | loss |
29-01-2015 | Eton College A vs Henley A | division Two | standard-play | Roger Betts s152C | one | loss |
09-02-2015 | Maidenhead B vs Eton College A | division Two | standard-play | Christopher J Archer-Lock s181B | one | draw |
23-04-2015 | Eton College A vs Newbury A | division Two | standard-play | Daniel A Sparkes s169D | one | draw |
Performance summary for 2014 - 2015 season | ||||||
Number of standard-play games: 9 | ||||||
Standard-play performance: +2 =4 -3 = 44.4% (with all games completed) | ||||||
BCA Standard-play grading performance: = 152.2 |