Personal information | |
---|---|
Club | Basingstoke |
ECF grading code | 307081F |
ECF membership code | ![]() |
ECF membership expires | 31-08-2018 |
ECF membership category | Silver |
Standard-play grading | 132, F (5) |
Rapid-play grading | Not yet available |
Status | Adult |
National Federation |
![]() |
BCA first registered | 03-02-2017 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2017-18 season | 2 matches |
2016-17 season | 3 matches |
2016 - 2017 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
02-02-2017 | Reading B vs Basingstoke A | division One | standard-play | Michael F Redmond s144A | six | loss |
23-02-2017 | Reading PPCA vs Basingstoke PPCA | Premier Precision Cup | standard-play | Michael F Redmond s144A | six | loss |
16-03-2017 | Eton College A vs Basingstoke A | division One | standard-play | Humphrey Hui s121D | six | win |
Performance summary for 2016 - 2017 season | ||||||
Number of standard-play games: 3 | ||||||
Standard-play performance: +1 =0 -2 = 33.3% (with all games completed) | ||||||
BCA Standard-play grading performance: = 119.7 |