Personal information | |
---|---|
Club | Eton College |
ECF grading code | 311621K |
ECF membership code | ![]() |
Standard-play grading | Not yet available |
Rapid-play grading | Not yet available |
Status | Junior, aged: ? |
National Federation |
![]() |
BCA first registered | 16-03-2017 |
BCA registration status | Yes |
2016-17 season | 1 match |
2016 - 2017 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
16-03-2017 | Eton College C vs Sandhurst D | division Four | rapid-play | Isaac Bartlett r65D | two | draw |
Performance summary for 2016 - 2017 season | ||||||
Number of standard-play games: 0 | ||||||
Number of rapid-play games: 1 | ||||||
Standard-play performance: +0 =0 -0 = % (with all games completed) | ||||||
Rapid-play performance: +0 =1 -0 = 50% | ||||||
BCA Rapid-play grading performance: = 40 |