Personal information | ||
---|---|---|
Club | Not assigned |
|
Secondary Club | Not assigned | |
Tertiary Club | Not assigned | |
Standard-play grading | Not yet available | |
Rapid-play grading | Not yet available | |
National Federation |
![]() | |
BCA first registered | 00-00-0000 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2017-18 season | 18 matches |
2016-17 season | 36 matches |
2015-16 season | 37 matches |
2014-15 season | 31 matches |
2013-14 season | 20 matches |
2012-13 season | 32 matches |
2011-12 season | 16 matches |
2010-11 season | 20 matches |
2009-10 season | 21 matches |
2008-9 season | 32 matches |
2007-8 season | 30 matches |
2006-7 season | 42 matches |
2008 - 2009 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
09-10-2008 | Newbury B vs Crowthorne C | division Three | standard-play | Dee Fault | five | win |
16-10-2008 | Reading B vs Camberley A | division One | standard-play | Dee Fault | five | win |
30-10-2008 | Reading C vs Reading D | division Two | standard-play | Dee Fault | three | win |
30-10-2008 | Sandhurst A vs Camberley B | Premier Precision Cup | standard-play | Dee Fault | eight | win |
03-11-2008 | Bracknell A vs Newbury A | division One | standard-play | Dee Fault | five | win |
06-11-2008 | Reading B vs Basingstoke A | Mick Tarrant Trophy | standard-play | Dee Fault | six | win |
03-12-2008 | Bourne End A vs Bracknell A | division One | standard-play | Dee Fault | six | win |
15-12-2008 | Maidenhead A vs Bracknell A | division One | standard-play | Dee Fault | six | win |
06-01-2009 | Camberley B vs Maidenhead A | division One | standard-play | Dee Fault | one | win |
08-01-2009 | Reading E vs Crowthorne C | division Three | standard-play | Dee Fault | six | win |
13-01-2009 | Camberley C vs Crowthorne C | division Three | standard-play | Dee Fault | six | win |
13-01-2009 | Camberley A vs Bourne End A | division One | standard-play | Dee Fault | six | win |
15-01-2009 | Reading E vs Newbury B | division Three | standard-play | Dee Fault | six | win |
26-01-2009 | Crowthorne A vs Bracknell A | division One | standard-play | Dee Fault | five | win |
26-01-2009 | Maidenhead B vs Eton College A | division Two | standard-play | Dee Fault | one | win |
12-02-2009 | Reading B vs Bracknell A | division One | standard-play | Dee Fault | one | win |
12-02-2009 | Sandhurst A vs Bourne End A | division One | standard-play | Dee Fault | four | win |
16-02-2009 | Bracknell A vs Reading A | division One | standard-play | Dee Fault | two | win |
18-02-2009 | Sandhurst B vs Basingstoke A | division Two | standard-play | Dee Fault | six | win |
03-03-2009 | Camberley A vs Bracknell A | division One | standard-play | Dee Fault | five | win |
16-03-2009 | Bracknell A vs Camberley B | division One | standard-play | Dee Fault | five | win |
06-04-2009 | Maidenhead C vs Crowthorne C | division Three | standard-play | Dee Fault | one | win |
20-04-2009 | Crowthorne C vs Camberley C | division Three | standard-play | Dee Fault | six | win |
20-04-2009 | Bracknell A vs Sandhurst A | division One | standard-play | Dee Fault | four | win |
23-04-2009 | Newbury B vs Reading E | division Three | standard-play | Dee Fault | six | win |
27-04-2009 | Crowthorne B vs Reading D | division Two | standard-play | Dee Fault | six | win |
30-04-2009 | Newbury B vs Maidenhead C | division Three | standard-play | Dee Fault | six | win |
30-04-2009 | Crowthorne B vs Bourne End A | Mick Tarrant Trophy | standard-play | Dee Fault | one | win |
05-05-2009 | Camberley A vs Crowthorne A | division One | standard-play | Dee Fault | six | win |
06-05-2009 | Sandhurst C vs Newbury B | division Three | standard-play | Dee Fault | six | win |
19-05-2009 | Camberley C vs Newbury B | division Three | standard-play | Dee Fault | six | win |
26-05-2009 | Camberley C vs Maidenhead C | division Three | standard-play | Dee Fault | one | win |
Performance summary for 2008 - 2009 season | ||||||
Number of standard-play games: 32 |