Personal information | ||
---|---|---|
Club | Sandhurst |
|
Nominated Team | A | |
Secondary Club | Not assigned | |
Tertiary Club | Not assigned | |
ECF rating code | 263300A | |
ECF membership code | ME007858 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1841, D | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 408565 | |
BCA first registered | 00-00-0000 | |
BCA registration status | Yes | |
2007-8 season | 3 matches |
2007 - 2008 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
27-09-2007 | Newbury A vs Sandhurst A | Division One | Online | SP | Daniel A Sparkes s1915F | four | draw |
08-10-2007 | Maidenhead A vs Sandhurst A | Division One | Online | SP | Paul S Janota s1855D | five | win |
08-11-2007 | Reading A vs Sandhurst A | Division One | Online | SP | James N Stayt s1930C | four | draw |
Performance summary for 2007 - 2008 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =2 -0 = 66.7% (with all games completed) |