Personal information | |
---|---|
Club | Henley |
ECF grading code | 156367B |
ECF membership code | ![]() |
Standard-play grading | Not yet available |
Rapid-play grading | Not yet available |
Status | Adult |
National Federation |
![]() |
BCA first registered | 17-11-2015 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2018-19 season | 5 matches |
2017-18 season | 8 matches |
2016-17 season | 10 matches |
2015-16 season | 7 matches |
2015 - 2016 season performance statistics | ||||||
---|---|---|---|---|---|---|
Date | Match | Division / Competition | TC Category | Opponent | Board | Result |
17-11-2015 | Henley A vs Bourne End B | division Two | standard-play | Andrew W Hill s119A | four | loss |
24-11-2015 | Henley A vs Maidenhead B | division Two | standard-play | Eoin Sharkey s128D | five | win |
07-12-2015 | Bracknell A vs Henley A | division Two | standard-play | Gareth Ward s112B | five | draw |
19-01-2016 | Henley A vs Reading B | division Two | standard-play | Adam C Woodruff s156C | four | loss |
25-01-2016 | Maidenhead B vs Henley A | division Two | standard-play | Jeff Smith s132C | five | draw |
02-02-2016 | Henley A vs Sandhurst B | division Two | standard-play | Oliver Thornley s113A | five | loss |
23-02-2016 | Henley PPCA vs Bracknell PPCA | Mick Tarrant Plate | standard-play | Ian Searle s115B | four | win |
Performance summary for 2015 - 2016 season | ||||||
Number of standard-play games: 7 | ||||||
Standard-play performance: +2 =2 -3 = 42.9% (with all games completed) | ||||||
BCA Standard-play grading performance: = 32.9 |